Foreign Travel Receipts and Expenditures

    Degisim orani   Degisim orani  
Yil Gelir Rate of change Gider Rate of change Dis yolculuk dengesi
Year Receipts % Expenditures % Balance of foreign travel
           
1981 381268 16.7 103313 -10.0 277955
1982 370320 -2.9 108919 5.4 261401
1983 411088 11.0 127337 16.9 283751
1984 840000 104.3 276806 117.4 563194
1985 1482000 76.4 323600 16.9 1158400
1986 1215000 -18.0 313570 -3.1 901430
1987 1721117 41.7 447739 42.8 1273378
1988 2355295 36.8 357966 -20.1 1997329
1989 2556529 8.5 565000 57.8 1991529
1990 3225000 26.1 520000 -8.0 2705000
1991 2654000 -17.7 592000 13.8 2062000
1992 3639000 37.1 776000 31.1 2863000
1993 3959000 8.79 934000 20.36 3025000
1994 4321000 9.14 866000 -7.28 3455000
1995 4957000 14.72 912000 5.31 4045000
1996 5962100 20.28 1265000 38.71 4697100
1997 8088500 35,67 1716000 35,65 6372549
 
DUNYA (Newspaper on Economics and Finance)
TurkEx - The Online Catalog for Turkish Export Products
Turkey's economic and financial data dissemination for International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB)
A Promising Outlook for Turkey
Report on Foreign Trade of Turkey
Strong & Sustained Commitment to Privatization
Banking in Turkey
Contracting Activities Abroad
Industry
Energy Sector in Turkey
Agriculture
Text of Important Regulations
Turkey - US Trade/Investment Alliance
Southeastern Anatolia Project (G.A.P.)
Turkey - EU Customs Union
Foreign Economy Relations Board (DEIK)
The Black Sea Economic Corporation (KEID)
Turkish Capital Markets
Investment Opportunities for Foreign Investors
Business Related Contacts in Turkey
Free Zones in Turkey
Turkey, An Investment Opportunity
US Businesses Operating in Turkey
Foreign Trade Policy
The Philosophy of the Privatization Program
For statistical information on Business/Economics in Turkey:
Basic Indicators (In Turkish)
Main Economic Indicators
Tourism Statistics