Yearly Distribution of Number of Tourism Operation
Licenced Accomodation Establishments, Beds, Arrivals,
Average Length of Stay and Occupancy Rates in Turkey

       

Number of Arrivals

Years

Number of Establishment

Number of Bed

Foreigner

Citizen

Total

1981 529 58242 653088 1993487 2646575
1982 569 62372 786114 1883880 2669994
1983 611 65934 1128038 2243483 3371521
1984 642 68266 1425813 2272102 3697915
1985 689 85995 1793955 2306053 4100008
1986 731 92129 2142843 2721091 4863934
1987 834 106214 2661890 2899495 5561385
1988 957 122306 3411983 3032343 6444326
1989 1102 146086 3783941 3087269 6871210
1990 1260 173227 3869166 3584287 7453453
1991 1404 200678 2398666 3829585 6228251
1992 1498 219940 3720627 4100495 7821122
1993 1581 235238 4097358 4831051 8928409
1994 1729 265136 3728645 4691518 8420163
1995 1793 286463 4629615 5011763 9641378
1996 1866 301524 6448933 5845208 12294141
1997 1933 313298 9443198 7650086 17093285

 

 

Nights Spent

Years

Foreigner

Citizen

Total

1981 2646302 1630473 4276775
1982 1967608 3405177 5372785
1983 2911013 4156391 7067404
1984 3852735 4557735 8410470
1985 5014933 4648191 9663124
1986 6312677 5210143 11522820
1987 8325001 5388695 12713696
1988 11655182 5577660 17232842
1989 11864746 5565564 17430310
1990 13270641 6878368 20149009
1991 9699097 8011350 17710447
1992 16785455 9170541 25955996
1993 17064115 9696873 26760988
1994 16254810 9557680 25812490
1995 18477323 9677990 28155313
1996 25548488 11490413 37038901
1997 36167197 14941411 51108608

 

 

Average Length of Stay

Years

Foreigner

Citizen

Total

1981 2,5 1,8 1,9
1982 2,5 1,8 2
1983 2,5 1,8 2
1984 2,7 2 2,2
1985 2,7 2 2,3
1986 2,9 1,9 2,3
1987 3,1 1,8 2,4
1988 3,4 1,8 2,7
1989 3,1 1,8 2,5
1990 3,4 1,8 2,7
1991 4 2,1 2,8
1992 4,5 2,2 3,3
1993 4,2 2 3
1994 4,4 2 3,1
1995 4.0 1.9 2.9
1996 4.0 2.0 3.0
1997 3.8 1.9 2.9

 

 

Occupancy Rate (%)

Years

Foreigner

Citizen

Total

1981 11,2 30,7 42,9
1982 15,7 27,3 43
1983 17,8 25,5 43
1984 22,2 26,2 48,4
1985 25,4 23,6 49
1986 25,3 20,9 46,2
1987 29,8 19,3 49,1
1988 34,1 16,3 50,4
1989 32,2 15,1 47,3
1990 31,7 16,4 48,1
1991 20,6 17 37,6
1992 32,2 17,6 49,8
1993 29,3 16,6 45,9
1994 24,6 14,5 39,1
1995 30,8 16,1 46,9
1996 35,3 15,9 51,2
1997 38.6 16.0 54.5

Note: One must consider which that total number of accommodation establishments and beds currently differs from one statistical year to another which will be reflected in the final number of overnights and tourist arrivals.

 
DUNYA (Newspaper on Economics and Finance)
TurkEx - The Online Catalog for Turkish Export Products
Turkey's economic and financial data dissemination for International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB)
A Promising Outlook for Turkey
Report on Foreign Trade of Turkey
Strong & Sustained Commitment to Privatization
Banking in Turkey
Contracting Activities Abroad
Industry
Energy Sector in Turkey
Agriculture
Text of Important Regulations
Turkey - US Trade/Investment Alliance
Southeastern Anatolia Project (G.A.P.)
Turkey - EU Customs Union
Foreign Economy Relations Board (DEIK)
The Black Sea Economic Corporation (KEID)
Turkish Capital Markets
Investment Opportunities for Foreign Investors
Business Related Contacts in Turkey
Free Zones in Turkey
Turkey, An Investment Opportunity
US Businesses Operating in Turkey
Foreign Trade Policy
The Philosophy of the Privatization Program
For statistical information on Business/Economics in Turkey:
Basic Indicators (In Turkish)
Main Economic Indicators
Tourism Statistics