TOURISM REVENUES

           Monthly (In Millions of Dollars)                         Percentage Change             
                                                                                                  

           1988   1989    1990    1991   1992   1993   1994   1989    1990    1991    1992    1993   1994    

January    86     69      85      84     95     100    134    -19,8   23,7    -1,2    13,1    5,3    34,0    

February   73     59      79      86     126    115    136    -19,5   34,1    8,9     46,5    -8,7   18,3    

March      105    108     130     126    166    158    171    35      20,1    -3,1    31,7    -4,8   8,2     

April      156    148     339     144    252    300    249    -4,8    128,4   -57,5   75,0    19,0   -17,0   

May        213    267     360     186    369    462    340    24,9    35,1    -48,3   98,4    25,2   -26.4   

June       260    283     296     250    398    448    409    8,8     4,7     -15,5   59,2    12,6   -8,2    

July       286    316     320     320    465    469    497    10,4    1,4     0,0     45,3    0,9    6.0     

August     360    387     499     434    578    527    673    7,5     28,8    -13,0   33,2    -8,8   27.7    

September  322    368     435     384    502    463    632    14,5    18,2    -11,7   30,7    -7,8   36.5    

October    276    334     339     308    418    520    601    21,0    1,6     -9,1    35,7    24,4   15.6    

November   125    135     184     201    159    239    294    7,9     36,7    9,2     -20,9   50,3   23.0    

December   95     84      159     131    111    158    185    -11,5   89,5    -17,6   -15,3   42,3   17.1 
 
DUNYA (Newspaper on Economics and Finance)
TurkEx - The Online Catalog for Turkish Export Products
Turkey's economic and financial data dissemination for International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB)
A Promising Outlook for Turkey
Report on Foreign Trade of Turkey
Strong & Sustained Commitment to Privatization
Banking in Turkey
Contracting Activities Abroad
Industry
Energy Sector in Turkey
Agriculture
Text of Important Regulations
Turkey - US Trade/Investment Alliance
Southeastern Anatolia Project (G.A.P.)
Turkey - EU Customs Union
Foreign Economy Relations Board (DEIK)
The Black Sea Economic Corporation (KEID)
Turkish Capital Markets
Investment Opportunities for Foreign Investors
Business Related Contacts in Turkey
Free Zones in Turkey
Turkey, An Investment Opportunity
US Businesses Operating in Turkey
Foreign Trade Policy
The Philosophy of the Privatization Program
For statistical information on Business/Economics in Turkey:
Basic Indicators (In Turkish)
Main Economic Indicators
Tourism Statistics