PER CAPITA
INCOME
At Current prices At Constant Prices
Year Midyear Turkish Lira Growth U.S. Growth Turkish Lira Growth
population rate Dollar rate rate
(thousand) (%) (%) (%)
1987 52 561 1 427 282.4 - 1 635.8 - 1 427 282.4 -
1988 53 715 2 404 823.7 68.5 1 684.1 3.0 1 416 888.1 -0.7
1989 54 893 4 196 708.8 74.5 1 959.2 16.3 1 409 055.9 -0.6
1990 56 098 7 080 066.1 68.7 2 687.4 37.2 1 507 927.5 7.0
1991 57 326 11 067 074.2 56.3 2 619.7 -2.5 1 480 871.9 -1.8
1992 58 584 18 842 063.1 70.3 2 699.7 3.1 1 542 134.8 4.1
1993 59 869 31 881 352.9 69.2 2 852.6 5.7 1 619 946.3 5.0
|