IMPORTS BY COUNTRIES (IN MILLIONS OF DOLLARS)

(ANNUAL)

                      1991       %        1992       %        1993        %       1994       %     
                               share               share                share              share   

I.OECD COUNTRIES   14,070,9   66,9     15.437,8   67,5     19.974,6   67,9      15,308.8  65.8     

A.EC COUNTRIES     9,221.6    43,8     10.049,6   43,9     12.949,5   44,0      10,278.7  44.2     

France             1,226.6    5,8      1.350,4    5,9      1.952,4    6,6       1,458.2   6.3      

Belgium-Luxemburg  557.2      2,6      551,3      2,4      683,0      2,3       531.7     2.3      

Netherlands        641.6      3,0      698,5      3,1      869,9      3,0       740.1     3.2      

Germany            3,232.0    15,4     3.755,6    16,4     4.533,1    15,4      3,645.5   15.7     

Italy              1,845.4    8,8      1.919,4    8,4      2.558,1    8,7       2,008.5   8.6      

United Kingdom     1,165.6    5,5      1.187,0    5,2      1.546,0    5,3       1,169.8   5.0      

Ireland            42.6       0,2      51,0       0,2      71,5       0,2       101.1     0.4      

Denmark            95.3       0,5      105,0      0,5      135,9      0,5       96.3      0.4      

Greece             77.1       0,4      87,4       0,4      120,5      0,4       105.1     0.5      

Portugal           18.3       0,1      24,1       0,1      48,4       0,2       42.3      0.2      

Spain              319.9      1,5      319,8      1,4      430,7      1,5       380.2     1.6      

B.EFTA COUNTRIES   1,215.2    5,8      1.413      6,2      1.651,6    5,6       1,199.2   5.2      

Switzerland        489.0      2,3      703,1      3,1      650,5      2,2       472.6     2.0      

Austria            322.2      1,5      283,0      1,2      318,9      1,1       210.9     0.9      

Others             404.0      1,9      427,6      1,9      682,2      2,3       515.7     2.2      

C.OTHER OECD       3,634.2    17,3     3.974,4    17,4     5.373,5    18,3      3,830.9   16.5     
COUNTRIES                                                                                          

U.S.A.             2,225.3    10,7     2.601,2    11,4     3.350,7    11,4      2,426.2   10.4     

Japan              1,091.9    5,2      1.112,3    4,9      1.620,8    5,5       967.5     4.2      

Others             287.0      1,4      260,9      1,1      402,0      1,4       437.2     1.9      

II.ISLAMIC         3,188.3    15,1     3.414,7    14,9     3.518,8    12,0      3,372.3   14.5     
COUNTRIES                                                                                          

Iraq               0.5        0,0      0.9        0,0      0,0        0,0       0.0       0.0      

Iran               90.5       0,4      364,9      1,6      667,0      2,3       692.5     3.0      

Saudi Arabia       1.828.9    8,7      1.665,0    7,3      1.499,7    5,1       1,229.0   5.3      

Kuwait             0.3        0,0      68,3       0,3      84,5       0,3       76.9      0.3      

T.R.N.C.           5.6        0,0      8,3        0,0      12,4       0,0       22.0      0.1      

Algeria            51.5       0,2      10,2       0,0      23,0       0,1       94.7      0.4      

Tunisia            21.3       0,1      30,8       0,1      61,9       0,2       50.7      0.2      

Libya              281.4      1,3      445,5      1,9      131,0      0,4       319.6     1.4      

Egypt              48.4       0,2      58,9       0,3      105,1      0,4       124.2     0.5      

Others             859.8      4,1      762,1      3,3      934,1      3,2       762.6     3.3      

III.OTHER          2.024.7    9,6      976,4      4,3      1.082,7    3,7       758.9     3.3      
EUROPEAN                                                                                           
COUNTRIES                                                                                          

Former Yugoslavia  148.1      0,7      97,2       0,4      -          -         -         -        

Former Soviet      1.096.6    5,2      -          -        -          -         -         -        
Union                                                                                              

Former             155.4      0,7      183,7      0,8      -          -         -         -        
Czechoslovakia                                                                                     

Poland             150.7      0,7      86,7       0,4      91,1       0,3       69.1      0.3      

Hungary            133.6      0,6      97,1       0,4      86,7       0,3       55.5      0.2      

Romania            198.6      0,9      255,4      1,1      300,8      1,0       228.9     1.0      

Bulgaria           139.9      0,7      223,4      1,0      243,2      0,8       195.5     0.8      

Albania            0.6        0,0      0,9        0,0      1,8        0,0       1.5       0.0      

Others             1.2        0,0      32,1       0,1      359,2      1,2       208.4     0.9      

IV. COMMONWEALTH   -          -        1.235,2    5,4      2.264,6    7,7       1,821.5   7.8      
OF IND.ST.                                                                                         

Russian            -          -        1.036,4    4,5      1.412,6    4,8       1,046.1   4.5      
Federation                                                                                         

Ukraine            -          -        90.0       0.4      472.7      1.6       535.1     2.3      

Turkish Republics  -          -        97,0       0,4      196,8      0,7       192.6     0.8      

Other              -          -        101,8      0,4      655,2      2,2       47.7      0.2      

V.OTHER COUNTRIES  1.763.0    8,4      1.806,6    7,9      2.588,5    8,8       2,006.4   8.6      

India              87.1       0,4      100,2      0,4      151,9      0,5       110.8     0.5      

P.Republic of      171.8      0,8      172,4      0,8      255,2      0,9       257.7     1.1      
Chian                                                                                              

South Korea        360.5      1,7      372,5      1,6      620,1      2,1       285.3     1.2      

Hongkong           76.5       0,4      77,8       0,3      86,4       0,3       73.9      0.3      

Others             1.067.1    5,1      1.083,7    4,7      1.474,9    5,0       1,280.8   5.5      

TOTAL              21.047.0   100.0    22.870,9   100,0    29.428,4   100,0     23,270.0  100.0    
 
DUNYA (Newspaper on Economics and Finance)
TurkEx - The Online Catalog for Turkish Export Products
Turkey's economic and financial data dissemination for International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB)
A Promising Outlook for Turkey
Report on Foreign Trade of Turkey
Strong & Sustained Commitment to Privatization
Banking in Turkey
Contracting Activities Abroad
Industry
Energy Sector in Turkey
Agriculture
Text of Important Regulations
Turkey - US Trade/Investment Alliance
Southeastern Anatolia Project (G.A.P.)
Turkey - EU Customs Union
Foreign Economy Relations Board (DEIK)
The Black Sea Economic Corporation (KEID)
Turkish Capital Markets
Investment Opportunities for Foreign Investors
Business Related Contacts in Turkey
Free Zones in Turkey
Turkey, An Investment Opportunity
US Businesses Operating in Turkey
Foreign Trade Policy
The Philosophy of the Privatization Program
For statistical information on Business/Economics in Turkey:
Basic Indicators (In Turkish)
Main Economic Indicators
Tourism Statistics