FOREIGN TRADE
1992 1993 1994
$Million $Million Export/Import $Million Export/Import
Export/Import
Exports Imports Ratio(%) Exports Imports Ratio(%) Exports Imports Ratio(%)
JAN. 1,223 1,637 74.2 1,207 1,793 71.1 1,312 2,153 60.9
FEB. 1,081 1,554 69.6 1,168 2,004 58.2 1,193 1, 751 68.1
MARCH 1,246 1,751 71.2 1,231 2,111 58.3 1,320 1,981 66.6
APR. 1,058 1,742 60.7 1,258 1,743 43.7 1,232 1,724 71.5
MAY. 1,247 1,838 67.8 1,338 2,526 53.0 1,220 1,448 84.3
JUNE 298 1,904 52.4 881 2,374 37.1 1,378 1,779 77.4
JULY 1,216 2,036 59.7 1,181 2,469 47.8 1,578 1,605 98.3
AUG. 1,206 1,868 64.6 1,120 2,596 43.1 1,517 1,890 80.2
SEP. 1,279 1,953 65.5 1,259 2,400 52.5 1,719 1,919 89.6
OCT. 1,417 1,905 74.4 1,416 2,317 61.1 1,670 2,059 81.1
NOV. 1,249 2,085 59.8 1,291 2,595 49.7 1,658 2,248 73.8
DEC. 1,502 2,606 57.6 1,924 3,363 57.2 2,305 2,705 85.2
|