|
|
FOREIGN DIRECT INVESTMENT
PERMITS BY COUNTRIES
($ MILLION OF DOLLARS)
1993 1994 1995*
Number of Amount of Number of Amount of Number of Amount of
Permits Capital Permits Capital Permits Capital
I.OECD Countries 774 2.042.8 745 1,373.3 93 343.6
A.EC Countries 546 1176.4 568 970.6 71 139.4
Germany 205 158.4 210 223.5 28 16.7
Belgium-Luxemburg 11 33.1 22 61.3 0 2.0
Denmark 13 5.2 12 8.6 0 0.0
France 82 225.6 94 256.3 8 54.4
Netherlands 75 211.6 75 196.0 14 38.7
United Kingdom 68 114.7 60 51.4 7 5.3
Ireland 3 0.9 6 4.9 0 0.5
Italy 73 419.3 77 164.0 10 21.5
Greece 10 3.0 5 1.1 2 0.3
Spain 6 4.7 7 3.4 2 0.1
Portugal 0 0.0 0 0.1 0 0.0
B.OT.OECD 228 866.4 177 402.7 22 204.2
Countries
U.S.A. 100 399.7 79 157.3 2 20.4
Japan 10 237.1 16 125.9 4 151.3
Switzerland 65 141.9 46 54.3 8 10.7
Austria 23 5.6 17 3.6 3 0.3
Others 30 82.2 19 61.6 5 21.3
II.Islamic 108 78.7 101 45.3 33 13.0
Countries
A.Middle East 105 74.3 88 41.6 27 12.6
Count.
Iran 21 5.8 20 4.0 6 1.0
Iraq 9 1.8 17 2.8 5 0.8
Saudi Arabia 21 15.1 13 8.4 4 0.3
Kuwait 3 0.5 3 0.7 0 0.6
Lebanon 7 2.3 4 1.0 3 0.7
Syria 9 2.7 11 1.7 2 0.1
Jordan 3 0.2 3 0.6 0 0.0
Bahrain 5 25.9 5 12.0 1 6.0
Qatar 1 8.4 1 3.8 0 0.0
T.R.N.C. 13 5.7 3 5.2 2 2.0
IDP 7 1.2 6 0.8 4 1.2
UAE 2 3.4 1 0.3 0 0.0
Yemen 0 0.0 1 0.2 0 0.0
B.North African 0 3.8 4 0.5 3 0.3
Count.
Libya 0 2.5 0 0.0 2 0.1
Egypt 0 1.3 4 0.5 1 0.1
Tunisia 0 0.0 0 0.0 0 0.0
C.Others 3 0.6 9 3.2 3 0.2
III.Other 238 149.9 243 66.0 43 4.0
Countries
Grand Total 1120 2.271.3 1089 1,484.7 169 360.5
(*)As of end of February
|
|
|
|
|
Turkey
Tours are Operated by
Ekol Travel Ltd,
Turkey Tours,
Travel
to Turkey,
Ephesus Tours,
Ephesus Shore Tours ,
Istanbul tours
Istanbul Shore Tours,
Istanbul short Tours,
Turkey hotels,
Tours in Turkey,
Tours to Turkey,
Anzac day tours,
Whirling Derwishes Tour,
Thermal Life in Turkey,
Anzac Day,
Anzac
Tours,
Budget Turkey Tours,
Tours in Greece,
Greece Tours ,Events
in Turkey
Diving in Turkey,
Villas inTurkey,
Turkey Homes