EXPORTS BY COUNTRIES(IN MILLIONS OF DOLLARS)

                      1991       %        1992       %        1993        %       1994       %     
                               share               share                share              share   

I.OECD COUNTRIES   8.855,8    65,1     9.348,0    63,5     9.067,2    59,1      10,740.3  59.3     

A.EC COUNTRIES     7.041,8    51,8     7.602      51,7     7.288,4    47,5      8,269.2   45.7     

France             688,7      5,1      809,3      5,5      771,3      5,0       851.2     4.7      

Belgium-Luxemburg  287,4      2,1      290,0      2,0      293,9      1,9       371.0     2.0      

Netherlands        474,9      3,5      499,8      3,4      517,0      3,4       621.0     3.4      

Germany            3.412,9    25,1     3.660,4    24,9     3.654,4    23,8      3,934.3   21.7     

Italy              971,6      7,1      942,7      6,4      750,1      4,9       1,033.6   5.7      

United Kingdom     676,0      5,0      797,2      5,4      835,1      5,4       888.9     4.9      

Ireland            19,1       0,1      23,6       0,2      22,7       0,1       32.8      0.2      

Denmark            87,1       0,6      92,5       0,6      84,4       0,5       91.6      0.5      

Greece             143,7      1,1      145,7      1,0      118,2      0,8       168.9     0.9      

Portugal           42,5       0,3      42,1       0,3      45,2       0,3       44.0      0.2      

Spain              238,0      1,8      299,4      2,0      196,2      1,3       231.9     1.3      

B.EFTA COUNTRIES   591,1      4,3      633,1      4,3      557,9      3,6       643.1     3.6      

Switzerland        246,3      1,8      222,8      1,5      215,9      1,4       238.9     1.3      

Austria            213,0      1,6      230,2      1,6      226,6      1,5       249.0     1.4      

Others             131,7      1,0      180,1      1,2      115,3      0,8       155.2     0.9      

C.OTHER OECD       1.222,9    9,0      1.112,2    7,6      1.220,9    8,0       1,828.1   10.1     
COUNTRYES                                                                                          

U.S.A.             912,9      6,7      865,0      5,9      985,7      6,4       1,520.1   8.4      

Japan              226,0      1,7      162,5      1,1      158,5      1,0       186.5     1.0      

Others             84,0       0,6      84,7       0,6      76,8       0,5       121.5     0.7      

II.ISLAMIC         2.729,5    20,1     2.783,6    18,9     2.805,1    18,3      3,051.6   16.9     
COUNTRIES                                                                                          

Iran               486,9      3,6      455,3      3,1      289,7      1,9       249.8     1.4      

Iraq               122,4      0,9      212,1      1,4      160,1      1,0       141.0     0.8      

Saudi Arabia       484,5      3,6      486,0      3,3      652,4      4,3       609.4     3.4      

Kuwait             16,4       0,1      66,0       0,4      103,7      0,7       128.3     0.7      

T.R.N.C.           131,7      1,0      148,8      1,0      153,6      1,0       130.2     0.7      

Libya              237,5      1,7      107,6      0,7      246,3      1,6       179.4     1.0      

Egypt              168,5      1,2      48,5       0,3      191,3      1,2       194.5     1.1      

Algeria            205,9      1,5      246,5      1,7      82,2       0,5       237.6     1.3      

Tunisia            53,7       0,4      173,5      1,2      55,6       0,4       74.3      0.4      

Others             822,1      6,0      839,4      5,7      870,4      5,7       1,107.1   6.1      

III.OTHER          1.151,9    8,5      646,2      4,4      764,9      5,0       892.9     4.9      
EUROPEAN                                                                                           
COUNTRIES                                                                                          

Former Yugoslavia  83,4       0,6      67,0       0,5      -          -         -         -        

Former Soviet      610,6      4,5      0,0        0,0      -          -         -         -        
Union                                                                                              

Former             64,1       0,5      52,3       0,4      -          -         -         -        
Czechoslovakia                                                                                     

Poland             141,3      1,0      186,3      1,3      234,8      1,5       249.5     1.4      

Hungary            34,6       0,3      27,0       0,2      37,5       0,2       58.3      0.3      

Romania            105,1      0,8      173,1      1,2      151,7      1,0       175.3     1.0      

Bulgaria           76,1       0,6      72,2       0,5      86,2       0,6       133.7     0.7      

Albania            21,3       0,2      20,7       0,1      38,0       0,2       59.3      0.3      

Czech Republic     -          -        -          -        74,2       0,5       62.2      0.3      

Others             15,3       0,1      47,6       0,3      141,1      0,9       154.7     0.9      

IV. COMMONWEALTH   -          -        684,2      4,7      1.034,5    6,7       1,412.2   7.8      
OF IND.ST.                                                                                         

Russian            -          -        441,9      3,0      498,8      3,3       820.3     4.5      
Federation                                                                                         

Ukraine            -          -        35,8       0,2      39,5       0,3       76.3      0.4      

Other Turkish      -          -        110,1      0,7      241,8      1,6       444.2     2.5      
Repuplics                                                                                          

Other              -          -        77,7       0,5      80,4       0,5       71.5      0.4      

V.OTHER COUNTRIES  856,4      6,3      1.257,4    8,5      1.673,4    10,9      2,009.7   11.1     

India              47,4       0,3      42,2       0,3      31,8       0,2       78.2      0.4      

P.Republic of      20,4       0,2      146,7      1,0      511,9      3,3       354.8     2.0      
Chian                                                                                              

Korea Republic     315,8      2,3      190,9      1,3      91,4       0,6       93.7      0.5      

Hongkong           29,5       0,2      47,9       0,3      117,7      0,8       236.5     1.3      

Others             443,2      3,3      829,8      5,6      925,4      6,0       1,246.5   6.9      

TOTAL              13.593,5   100,0    14.714,7   100,0    15.345,1   100,0     18,106,1  100,0  

 
DUNYA (Newspaper on Economics and Finance)
TurkEx - The Online Catalog for Turkish Export Products
Turkey's economic and financial data dissemination for International Monetary Fund's (IMF) Dissemination Standards Bulletin Board (DSBB)
A Promising Outlook for Turkey
Report on Foreign Trade of Turkey
Strong & Sustained Commitment to Privatization
Banking in Turkey
Contracting Activities Abroad
Industry
Energy Sector in Turkey
Agriculture
Text of Important Regulations
Turkey - US Trade/Investment Alliance
Southeastern Anatolia Project (G.A.P.)
Turkey - EU Customs Union
Foreign Economy Relations Board (DEIK)
The Black Sea Economic Corporation (KEID)
Turkish Capital Markets
Investment Opportunities for Foreign Investors
Business Related Contacts in Turkey
Free Zones in Turkey
Turkey, An Investment Opportunity
US Businesses Operating in Turkey
Foreign Trade Policy
The Philosophy of the Privatization Program
For statistical information on Business/Economics in Turkey:
Basic Indicators (In Turkish)
Main Economic Indicators
Tourism Statistics


 


 

Turkey Tours are Operated by Ekol Travel Ltd, Turkey Tours, Travel to Turkey, Ephesus Tours, Ephesus Shore Tours , Istanbul tours
Istanbul Shore Tours, Istanbul short Tours, Turkey hotels, Tours in Turkey, Tours to Turkey, Anzac day tours, Whirling Derwishes Tour,
Thermal Life in Turkey, Anzac Day, Anzac Tours, Budget Turkey Tours, Tours in Greece, Greece Tours ,Events in Turkey
Diving in Turkey, Villas inTurkey, Turkey Homes

www.anzactours.com
www.turkishinformation.com
www.homemadetravel.com
www.huntinginturkey.com